Streamed Access Management Battle Card
| Key Competitive | Excalibur (Modern) | Segura (Traditional) |
|---|---|---|
| Approach | ✅ Unified Platform, Passwordless-first, visual streaming isolation | ⚠️ Traditional PAM with credential vaulting |
| MFA Integration | ✅ Built-in, Passwordless | ⚠️ External MFA providers |
| Web Access & RBI | ✅ Native DOM-streaming RBI with WAF, bi-directional protection | ❌ No RBI-WAF capability |
| Architecture | ✅ Isolation by Design, resilient to Zero-Day Threats | ⚠️ Proxy-Based, Limited Zero-Day Resilience |
| AI & Governance Model | ✅ Pre-Execution (Pre-Emptive) | ⚠️ Post-Execution (Reactive) |
| NIS2 Readiness | ✅ Full coverage out of the box, single platform | ⚠️ Partial — needs additional modules |
| Data Sovereignty | ✅ 100% EU owned & operated, zero US footprint | ⚠️ Verify company jurisdiction and US footprint |
Nobody buys security because they want to — only because they have to
Regulations like NIS2, DORA, and the EU Cyber Resilience Act are what drive purchasing decisions. The winning vendor is the one that covers all requirements, deploys easily, and costs less. With upcoming EU digital sovereignty rules, being a truly European vendor with zero US footprint is no longer optional — it's a decisive advantage.
| Sovereignty Dimension | Excalibur SAM | Segura |
|---|---|---|
| Company Ownership | ✅ 100% EU owned, zero US footprint | ⚠️ Verify jurisdiction |
| US CLOUD Act | ✅ Not subject — zero US presence | ⚠️ Verify US footprint |
| NIS2 Coverage | ✅ Full coverage — single platform | ⚠️ Verify — may need additional vendors for MFA & monitoring |
| EU Vendor Qualification | ✅ Qualifies for upcoming EU vendor-preference regulations | ⚠️ Verify jurisdiction & US footprint |
Excalibur's air gap architecture creates complete isolation between endpoints and resources — eliminating attack paths that traditional PAM cannot close.
Bi-directional RBI-WAF protects both users and web applications — a capability traditional PAM solutions do not address.
Built-in passwordless MFA eliminates credential vulnerabilities and simplifies deployment compared to external MFA dependencies.
Kubernetes-based deployment provides superior scalability and reduced operational overhead compared to traditional deployment models.
Zero US footprint provides categorically stronger sovereignty guarantees. As EU regulations tighten, having zero foreign jurisdictional exposure is a decisive advantage.
Compliance drives purchasing. Excalibur covers all NIS2/DORA requirements in one platform that deploys in hours. When coverage is comparable, price, speed, and sovereignty decide.