Secure Remote Access Battle Card
| Key Competitive | Excalibur (Modern) | Fudo Security (Traditional) |
|---|---|---|
| 🎯 Approach | ✅ Unified Platform, Passwordless-first, visual streaming isolation | ⚠️ Session recording & proxy-based PAM appliance |
| 🔐 MFA Integration | ✅ Built-in, Passwordless | ⚠️ External MFA providers |
| 🔐 Web Access & RBI | ✅ Native DOM-streaming RBI with WAF, bi-directional protection | ❌ No RBI-WAF capability |
| 🔐 Endpoint Agents | ✅ Fully agentless, HTML5 browser only | ⚠️ Agentless base, plugins for extras |
| ⚡ Complexity | ✅ Low: Cloud-native, deploys in hours | ⚠️ Appliance-based deployment |
| 🏛️ NIS2 Readiness | ✅ Full coverage out of the box, single platform | ⚠️ Partial — session recording focus |
| 🏛️ Data Sovereignty | ✅ 100% EU owned & operated, zero US footprint | ⚠️ Polish HQ — verify US footprint |
| 💰 Total Cost (TCO) | ✅ Lower, streamlined licensing | ⚠️ Competitive but add-ons increase cost |
Headquartered in the EU. All development, data processing, and operations within EU jurisdiction. No foreign parent company, no US subsidiary, no US employees.
Complete digital sovereignty — no foreign government can access your dataZero US presence means zero legal obligation to comply with US CLOUD Act demands. No forced data disclosure, no secret backdoors, no gag orders.
Your data stays under EU law — periodSingle platform covers access control, MFA, privileged session management, monitoring, and incident response requirements mandated by NIS2 Article 21.
One vendor, one platform, one contract — compliance achievedFudo Security is headquartered in Poland (EU), but international operations may create CLOUD Act exposure. Verify their exact US footprint.
Content will be expanded — detailed analysis pendingFocused primarily on session recording and PAM — may need additional vendors for complete NIS2 compliance coverage.
Content will be expanded — detailed analysis pendingRelies on external MFA providers. No native passwordless capability — additional vendor dependencies.
Content will be expanded — detailed analysis pending| Sovereignty Dimension | Excalibur SAM | Fudo Security | Impact |
|---|---|---|---|
| Company Ownership | ✅ 100% EU owned, zero US footprint | ⚠️ Polish HQ — verify international presence | Purer sovereignty |
| US CLOUD Act | ✅ Not subject — zero US presence | ⚠️ Verify US footprint — potential exposure | Data protection |
| Built-in MFA | ✅ Passwordless, integrated | ❌ External MFA required | Simplicity |
| Zero-Trust Isolation | ✅ True air-gap via DOM streaming | ❌ Proxy-based, no RBI | Security posture |
| Deployment Speed | ✅ Hours — cloud-native, agentless | ⚠️ Days/weeks — appliance-based | Time to comply |
| Architecture | ✅ Cloud-native Kubernetes | ⚠️ Appliance-based | Future-proof |
Excalibur's air gap architecture creates complete isolation between endpoints and resources — eliminating the attack path that proxy-based approaches cannot close.
Excalibur's bi-directional RBI-WAF protects both users and web applications — a capability Fudo's session-focused model does not address.
Built-in passwordless MFA eliminates credential vulnerabilities and simplifies deployment compared to external MFA dependencies.
Kubernetes-based deployment provides superior scalability and reduced operational overhead compared to appliance-based approaches.
Zero US footprint provides categorically stronger sovereignty guarantees. As EU regulations tighten, having zero foreign jurisdictional exposure is a decisive advantage.
Compliance drives purchasing. Excalibur covers all NIS2/DORA requirements in one platform that deploys in hours. When coverage is comparable, price, speed, and sovereignty decide.