Streamed Access Management Battle Card
| Key Competitive | Excalibur (Modern) | Fudo Security (Traditional) |
|---|---|---|
| Approach | ✅ Unified Platform, Passwordless-first, visual streaming isolation | ⚠️ Session recording & proxy-based PAM appliance |
| MFA Integration | ✅ Built-in, Passwordless | ⚠️ External MFA providers |
| Web Access & RBI | ✅ Native DOM-streaming RBI with WAF, bi-directional protection | ❌ No RBI-WAF capability |
| Architecture | ✅ Isolation by Design, resilient to Zero-Day Threats | ⚠️ Proxy-Based, Limited Zero-Day Resilience |
| AI & Governance Model | ✅ Pre-Execution (Pre-Emptive) | ⚠️ Post-Execution (Reactive) |
| NIS2 Readiness | ✅ Full coverage out of the box, single platform | ⚠️ Partial — session recording focus |
| Data Sovereignty | ✅ 100% EU owned & operated, zero US footprint | ⚠️ Polish HQ — verify US footprint |
Nobody buys security because they want to — only because they have to
Regulations like NIS2, DORA, and the EU Cyber Resilience Act are what drive purchasing decisions. The winning vendor is the one that covers all requirements, deploys easily, and costs less. With upcoming EU digital sovereignty rules, being a truly European vendor with zero US footprint is no longer optional — it's a decisive advantage.
| Sovereignty Dimension | Excalibur SAM | Fudo Security |
|---|---|---|
| Company Ownership | ✅ 100% EU owned, zero US footprint | ⚠️ Polish HQ — verify international presence |
| US CLOUD Act | ✅ Not subject — zero US presence | ⚠️ Verify US footprint — potential exposure |
| NIS2 Coverage | ✅ Full coverage — single platform | ⚠️ Partial — focused on session recording & PAM |
| EU Vendor Qualification | ✅ Qualifies for upcoming EU vendor-preference regulations | ⚠️ International operations may create jurisdictional risk |
Excalibur's air gap architecture creates complete isolation between endpoints and resources — eliminating the attack path that proxy-based approaches cannot close.
Excalibur's bi-directional RBI-WAF protects both users and web applications — a capability Fudo's session-focused model does not address.
Built-in passwordless MFA eliminates credential vulnerabilities and simplifies deployment compared to external MFA dependencies.
Kubernetes-based deployment provides superior scalability and reduced operational overhead compared to appliance-based approaches.
Zero US footprint provides categorically stronger sovereignty guarantees. As EU regulations tighten, having zero foreign jurisdictional exposure is a decisive advantage.
Compliance drives purchasing. Excalibur covers all NIS2/DORA requirements in one platform that deploys in hours. When coverage is comparable, price, speed, and sovereignty decide.